[ Printer-friendly BFS Bird checklist]
[BFS Bird Data on eBird]
Birds
NOTES:
Names: Common and scientific names conform to the “Checklist of North and Middle American Birds” from the American Ornithological Society.
Abundance/Season: Abundance and seasonal data were collected by Dr. Catherine McFadden, Vivian & D. Kenneth Baker Professor of Biology at Harvey Mudd College, who has conducted monthly bird surveys at the BFS since December 2000. These data have been supplemented by observations by other BFS students, researchers, and visitors for birds not seen during the regular surveys. The most recent and complete frequency data are available on eBird, which contains data from Prof. McFadden’s surveys as well as observations reported by others.
Conservation Status: Any birds that have been assigned special protection or conservation status by the U.S. Fish & Wildlife Service or the California Department of Fish and Wildlife are indicated. Note that special status typically refers to nesting birds, rookeries, etc. and may not apply to some species at the BFS. Refer to the agency lists for details.
Photos and descriptions: Links labeled ‘BFS’, ‘AAB’ and ‘CP’ will direct you to the photos and/or descriptions of that species in the BFS Photo Database, ‘All About Birds’, and ‘CalPhotos’, respectively. Permissions policies for use of the linked photos are:
- BFS: Photos on the BFS pages may be used for any personal or academic purposes as long as notification of use is sent to the BFS Webmaster and the image is clearly credited with ©[Name of photographer]. For higher-resolution images, please contact the photographer. No photos taken at the BFS may be used for commercial purposes without the express permission of The Claremont Colleges Services.
- AAB: NO photographs may be downloaded, copied, archived, modified, or used for any reason, including posting on personal or other web sites, without permission of the photographer.
- CP: Thumbnails may be used as long as they are properly credited. Use guidelines for the large photos vary among photographers. Click the “View Details” link at the top of the large images for information.
Additional information:
- ‘Birds of the World’ is a powerful research database that brings together deep, scholarly content from four celebrated works of ornithology with millions of bird observations from eBird and multimedia from the Macaulay Library into a single platform where biologists and birders can explore comprehensive life history information on birds. Institutional or individual subscription required. Claremont Colleges students and faculty can access "Birds of the World" through the Claremont Colleges Library.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common name | Species name | Abundance /Season* |
Photos & Descriptions |
Conservation Status* |
Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | Sp | Su | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducks (Anatidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greater White-fronted Goose | Anser albifrons | w | R | – | – | – | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada Goose | Branta canadensis | w | R | R | – | – | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood Duck | Aix sponsa | – | A | – | – | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cinnamon Teal | Spatula cyanoptera | w | R | R | – | R | BFS, AAB, CP | Formerly Anas cyanoptera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Shoveler | Spatula clypeata | w | R | – | – | R | BFS, AAB, CP | Formerly Anas clypeata |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadwall | Mareca strepera | w | O | R | – | R | BFS, AAB, CP | Formerly Anas strepera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Wigeon | Mareca americana | w | R | – | – | R | BFS, AAB, CP | Formerly Anas americana |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mallard | Anas platyrhynchos | r | U | C | U | O | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Pintail | Anas acuta | w | R | – | – | R | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green-winged Teal | Anas crecca | w | R | – | – | R | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canvasback | Aythya valisineria | w | A | – | – | – | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redhead | Aythya americana | – | – | – | A | AAB, CP | CSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring-necked Duck | Aythya collaris | w | O | R | – | R | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Scaup | Aythya affinis | w | R | – | – | – | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bufflehead | Bucephala albeola | w | U | O | – | R | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Goldeneye | Bucephala clangula | w | A | – | – | – | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hooded Merganser | Lophodytes cucullatus | w | R | – | – | R | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruddy Duck | Oxyura jamaicensis | r | U | U | O | U | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grouse & Quail (Odontophoridae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Quail | Callipepla californica | r | C | C | C | C | BFS, AAB, CP | Formerly in Phasianidae |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grebes (Podicipedidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pied-billed Grebe | Podilymbus podiceps | O | O | R | R | BFS, AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eared Grebe | Podiceps nigricollis | – | – | – | A | BFS, AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pigeons & Doves (Columbidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock Pigeon | Columba livia | R | O | O | O | BFS, AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band-tailed Pigeon | Patagioenas fasciata | r | C | C | C | C | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eurasian Collared-Dove | Streptopelia decaocto | x | R | O | O | O | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spotted Dove | Streptopelia chinensis | e | – | – | – | – | CP | Last seen 1990 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mourning Dove | Zenaida macroura | r | C | C | C | C | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuckoos (Cuculidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greater Roadrunner | Geococcyx californianus | R | R | R | – | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nightjars & Poor-wills (Caprimulgidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Nighthawk | Chordeiles acutipennis | – | A | – | – | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Poorwill | Phalaenoptilus nuttallii | – | A | – | – | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swifts (Apodidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaux’s Swift | Chaetura vauxi | m | – | R | – | O | AAB | CSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White-throated Swift | Aeronautes saxatalis | – | O | O | R | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hummingbirds (Trochilidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black-chinned Hummingbird | Archilochus alexandri | s | – | U | C | O | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna’s Hummingbird | Calypte anna | r | C | C | C | C | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costa’s Hummingbird | Calypte costae | R | O | R | R | AAB, CP | BCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calliope Hummingbird | Selasphorus calliope | m | – | A | – | – | AAB, CP | Formerly Stellula calliope |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rufous Hummingbird | Selasphorus rufus | m | – | R | R | – | AAB, CP | BCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allen’s Hummingbird | Selasphorus sasin | r | C | C | C | C | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coots, Rails, & Gallinules (Raillidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Rail | Rallus limicola | R | – | – | R | BFS, AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sora | Porzana carolina | – | – | – | A | BFS, AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Gallinule | Gallinula galeata | * | ? | ? | ? | ? | AAB, CP | Formerly Gallinula chloropus |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Coot | Fulica americana | r | C | C | U | C | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plovers (Charadriidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Killdeer | Charadrius vociferous | R | R | R | O | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandpipers (Scolopacidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whimbrel | Numenius phaeopus | – | R | – | – | AAB, CP | BCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilson’s Snipe | Gallinago delicata | – | – | – | R | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spotted Sandpiper | Actitis macularius | – | A | – | A | BFS, AAB, CP | Formerly Actitis macularia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulls & Terns (Laridae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring-billed Gull | Larus delawarensis | R | R | – | – | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Gull | Larus occidentalis | – | A | – | – | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Gull | Larus californicus | A | – | – | – | AAB, CP | CWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caspian Tern | Hydroprogne caspia | – | A | – | – | AAB, CP | BCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cormorants (Phalacrocoracidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double-crested Cormorant | Phalacrocorax auritus | R | O | R | R | BFS, AAB, CP | CWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pelicans (Pelecanidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American White Pelican | Pelecanus erythrorhynchos | – | – | – | A | BFS, AAB, CP | CSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herons & bitterns (Ardeidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Blue Heron | Ardea herodias | R | R | O | R | BFS, AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Egret | Ardea alba | R | O | R | R | BFS, AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowy Egret | Egretta thula | R | R | R | – | BFS, AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Heron | Butorides virescens | R | O | O | – | BFS, AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black-crowned Night-Heron | Nycticorax nycticorax | – | – | O | – | BFS, AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ibises and Spoonbills (Threskiornithidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White-faced Ibis | Plegadis chihi | – | A | – | – | AAB, CP | CWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New World Vultures (Cathartidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey Vulture | Cathartes aura | O | O | U | O | BFS, AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ospreys (Pandionidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osprey | Pandion haliaetus | – | R | – | O | BFS, AAB, CP | CWL | Formerly in Accipitridae |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawks (Accipitridae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White-tailed Kite | Elanus leucurus | R | R | – | – | AAB, CP | CFP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Eagle | Aquila chrysaetos | A | – | – | – | BFS, AAB, CP | CFP, CWL, BCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Harrier | Circus hudsonius | w | A | – | – | – | AAB, CP | CSC | Formerly Circus cyaneus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharp-shinned Hawk | Accipiter striatus | w | U | O | – | O | BFS, AAB, CP | CWL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper’s Hawk | Accipiter cooperii | r | C | C | C | C | BFS, AAB, CP | CWL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bald Eagle | Haliaeetus leucocephalus | R | – | – | – | AAB, CP | CE, CFP, BCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red-shouldered Hawk | Buteo lineatus | r | O | U | U | O | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broad-winged Hawk | Buteo platypterus | v | – | – | – | A | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swainson’s Hawk | Buteo swainsoni | m | – | R | R | – | AAB, CP | CT, BCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red-tailed Hawk | Buteo jamaicensis | r | C | C | C | C | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferruginous Hawk | Buteo regalis | A | – | – | – | AAB, CP | CWL, BCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barn Owls (Tytonidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barn Owl | Tyto alba | r | R | R | R | – | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owls (Strigidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Screech-Owl | Megascops kennicottii | * | ? | ? | ? | ? | AAB, CP | Seasonal data not available. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Horned Owl | Bubo virginianus | r | R | R | O | O | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingfishers (Alcedinidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belted Kingfisher | Megaceryle alcyon | R | R | R | O | BFS, AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodpeckers (Picidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis’s Woodpecker | Melanerpes lewis | – | – | – | A | AAB, CP | BCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acorn Woodpecker | Melanerpes formicivorus | r | U | U | C | C | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red-breasted Sapsucker | Sphyrapicus ruber | R | – | – | R | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downy Woodpecker | Dryobates pubescens | r | O | O | O | O | BFS, AAB, CP | Formerly Picoides pubescens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nuttall’s Woodpecker | Dryobates nuttallii | r | C | C | C | C | BFS, AAB, CP | Formerly Picoides nuttallii |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hairy Woodpecker | Dryobates villosus | R | R | – | – | AAB, CP | Formerly Picoides villosus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Flicker (red-shafted) | Colaptes auratus | w | C | U | – | U | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falcons (Falconidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Kestrel | Falco sparverius | R | R | O | O | BFS, AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merlin | Falco columbarius | w | R | R | – | R | AAB, CP | CWL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peregrine Falcon | Falco peregrinus | R | R | – | R | AAB, CP | CFP, BCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parrots (Psittacidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red-masked Parakeet | Psittacara erythrogenys | x | R | – | – | – | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red-crowned Parrot | Amazona viridigenalis | x | R | R | R | R | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrant Flycatchers (Tyrannidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ash-throated Flycatcher | Myiarchus cinerascens | s | – | U | U | – | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassin’s Kingbird | Tyrannus vociferans | r | U | O | O | U | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thick-billed Kingbird | Tyrannus crassirostris | v | A | – | – | – | BNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kingbird | Tyrannus verticalis | s | – | O | U | R | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olive-sided Flycatcher | Contopus cooperi | m | – | O | – | – | AAB, CP | CSC, BCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Wood-Pewee | Contopus sordidulus | m | – | O | R | R | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willow Flycatcher | Empidonax traillii extimus | m | – | R | R | R | AAB, CP | FE, CE, BCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hammond’s Flycatcher | Empidonax hammondii | m | – | R | – | R | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Flycatcher | Empidonax wrightii | m | – | R | – | – | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dusky Flycatcher | Empidonax oberholseri | m | – | A | – | – | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific-slope Flycatcher | Empidonax difficilis | m | – | O | R | R | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Phoebe | Sayornis nigricans | r | C | C | C | C | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Say’s Phoebe | Sayornis saya | r | O | R | R | U | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermilion Flycatcher | Pyrocephalus rubinus | – | A | – | – | AAB, CP | CSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrikes (Laniidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loggerhead Shrike | Lanius ludovicianus | – | – | – | A | AAB, CP | CSC, BCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vireos (Vireonidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bell’s Vireo | Vireo bellii pusillus | m | – | – | R | – | AAB, CP | FE, CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hutton’s Vireo | Vireo huttoni | r | O | O | R | O | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassin’s Vireo | Vireo cassinii | m | – | O | – | – | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plumbeous Vireo | Vireo plumbeus | – | A | – | – | AAB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warbling Vireo | Vireo gilvus | m | – | O | R | – | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crows & Jays (Corvidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steller’s Jay | Cyanocitta stelleri | – | A | – | – | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Scrub-Jay | Aphelocoma californica | r | C | C | C | C | BFS, AAB, CP | Formerly Western Scrub-Jay |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Crow | Corvus brachyrhynchos | r | C | C | C | C | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Raven | Corvus corax | r | U | U | O | O | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swallows (Hirundinidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree Swallow | Tachycineta bicolor | m | – | – | A | – | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Violet-green Swallow | Tachycineta thalassina | m | – | O | R | R | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Rough-winged Swallow | Stelgidopteryx serripennis | s | – | C | U | – | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barn Swallow | Hirundo rustica | s | – | O | U | R | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cliff Swallow | Petrochelidon pyrrhonota | s | – | O | U | – | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chickadees & Titmice (Paridae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Chickadee | Poecile gambeli | O | R | R | R | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oak Titmouse | Baeolophus inornatus | r | C | C | C | C | BFS, AAB, CP | BCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bushtits (Aegithalidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bushtit | Psaltriparus minimus | r | C | C | C | C | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nuthatches & Wallcreepers (Sittidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red-breasted Nuthatch | Sitta canadensis | – | – | – | R | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White-breasted Nuthatch | Sitta carolinensis | R | R | R | O | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrens (Troglodytidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock Wren | Salpinctes obsoletus | – | – | – | A | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marsh Wren | Cistothorus palustris | – | – | – | A | AAB, CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Wren | Troglodytes aedon | r | O | C | U | O | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bewick’s Wren | Thryomanes bewickii | r | C | C | C | C | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cactus Wren | Campylorhynchus brunneicapillus | e | – | – | – | – | BFS, AAB, CP | CSC, BCC | Last seen 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gnatcatchers (Polioptilidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue-gray Gnatcatcher | Polioptila caerulea | r | U | O | O | C | BFS, AAB, CP | Formerly in Sylviidae |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Gnatcatcher | Polioptila californica | e | – | – | – | – | AAB, CP | FT, CSC | Formerly in Sylviidae |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinglets (Regulidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruby-crowned Kinglet | Regulus calendula | w | C | U | – | U | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sylvid Babblers (Sylviidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrentit | Chamaea fasciata | r | C | C | C | C | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thrushes (Turdidae): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Bluebird | Sialia mexicana | r | U | U | U | U | BFS, AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swainson’s Thrush | Catharus ustulatus | m | – | R | – | – | AAB, CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
